2009
11.18
11.18
前幾天從我朋友魚缸那兒看到一張圖: How the HR department reads your resume? 實在非常有趣~
所以,究竟人資部門 (HR) 是怎麼看你的履歷的呢?
| 原文 | 分數 | 翻譯 |
| Mentions skills from job description more than five times | +15 | 重複提及你具備工作所需的能力超過五次 |
| Mentions skills from job description three to five times | +8 | 重複提及你具備工作所需的能力三到五次 |
| Mentions skills from job description once or twice. | +4 | 提及你具備工作所需的能力一到兩次 |
| Cover letter addresses recruiter by name. | +4 | 求職信上除了地址以外,另外有具名 XXX (主管) 收 |
| Resume includes cover letter. | +2 | 除了履歷表以外,還有一封求職信 |
| No mention of skills from job description. | -10 | 沒有提及自己具備相關工作技能 |
| No post-secondary education. | -15 | 沒有受過高等教育 |
不過,對於程式設計師 (Programmer) 來說,就不是這麼一回事了…
| 原文 | 分數 | 翻譯 |
| Has written a compiler or an O.S. for fun. | +15 | 因為好玩而寫了一個編譯器或作業系統 |
| Resume compiled from latex. | +12 | 用 LaTeX 編輯履歷表 |
| Contributes to open source software. | +11 | 對開放原始碼有貢獻 |
| Has written a compiler or an O.S. for a class. | +9 | 因為課堂需要而寫了一個編譯器或作業系統 |
| Has blog discussing programming topics | +8 | 有一個討論程式相關問題的部落格 |
| President of programming/robotics/engineering club | +8 | 是 程式/機器人技術/工程 俱樂部的社群領導者(主席) |
| Participate in programming/robotics/engineering contest | +7 | 曾經參與 程式/機器人技術/工程 的競賽 |
| Internship at Google or Microsoft | +7 | 曾在 Google 或是 Microsoft 當過實習生 |
| Has written nontrivial programs in dynamic languages (perl, python, ruby) | +6 | 寫過動態語言,像是 perl, python, ruby |
| Know 3 more programming languages | +5 | 知道三種以上的程式語言 |
| Previous position demonstrates similar skills | +5 | 上一份工作也是從事相關工作 |
| Has internship | +4 | 有實習經驗 |
| Founded a company | +4 | 有工作經驗 |
| Personal web page uses Rails, PHP, or ASP.NET | +4 | 有自己的網頁,用 Rails, PHP, ASP.NET 寫的 |
| Email address at own domain | +3 | email 有自己的網域名稱 |
| Has modified programs in dynamic languages (perl, pyton, ruby) | +3 | 修改過動態語言寫成的程式 |
| Has personal web page | +2 | 有自己的網頁 |
| High grades, Top of class, etc | +1 | 成績很好名列前茅 |
| Won scholarship | +0 | 獲得獎學金 |
| Lists job at fast food chain | +0 | 列出在連鎖速食店打工的經驗 |
| Looks kind of drunk in facebook picture | -0.5 | 在 facebook 的照片看起來像喝醉了 |
| Has PhD. | -1 | 有博士學位 |
| Generic cover letter | -2 | 平凡的求職信 |
| Motions skills in Excel/Word | -2 | 用 Word 和 Excel 寫履歷 |
| Spelling or grammar errors in resume | -2 | 履歷有拼錯字或是文法錯誤 |
| Resume font too small | -3 | 履歷的字太小 |
| All programming experience in class | -4 | 只有在課堂上寫過程式 |
| Know only 1 programming language | -4 | 只會一種語言 |
| Resume more than three pages long | -6 | 履歷超過三頁 |
| Include irrelevant objective section | -6 | 履歷裡面瑣事太多 |
| Took certification course in a technology | -7 | 參加證照認證課程 |
| Low grades in relevant courses | -8 | 相關課程的成績差 |
| List visual basic experience first | -10 | 把 VB 的經驗列第一個 |
| Topless in facebook picture | -12 | 在 facebook 的照片裸露上半身 |
| Resume uses combination of tabs and spaces to indent sections | -15 | 履歷的縮排混雜著空白字元和跳位字元 |
原圖在這兒:





原來知道LaTeX有這等好處阿,耶,破20了
[...] 是從《How the HR department and a programmer reads your resume?》這邊看來的,算是滿有趣的東西~圖片分為兩部分,上半部是「How the HR [...]
[...] 是從《How the HR department and a programmer reads your resume?》這邊看來的,算是滿有趣的東西~圖片分為兩部分,上半部是「How the HR [...]